Altercare of Mentor is a nursing home located in Mentor, Ohio with 123 beds and an average of 90 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | July 14, 1995 |
Number of beds: | 123 |
Number of residents per day: | 90 |
Percent of beds that are filled: | 73% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 7 |
2018 | 5 |
2017 | 1 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Altercare of Mentor, residents receive around 3.7 hours of care each day.
Nurse aid staffing hours per resident per day | 2.3 hours |
Licensed practical nurse hours per resident per day | 0.7 hours |
Registered nurse staffing hours per resident per day | 0.6 hours |
Total nurse staffing hours per resident per day | 3.7 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Inc Altercare of Ohio Organization Learn more | Operational/Managerial Control | Not Applicable | Since 10/01/2001 |
Gregory Colaner Individual Learn more | Officer | Not Applicable | Since 12/10/2002 |
Gregory Colaner Individual Learn more | Managing Employee | Not Applicable | Since 01/01/2010 |
Gregory Colaner Individual Learn more | Director | Not Applicable | Since 12/10/2002 |
George Film Individual Learn more | Officer | Not Applicable | Since 08/01/2019 |
Gerald F. Schroer Dynasty TR UA 12312009 Fbo Andrew M. Schroer Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/15/2015 |
Gerald F. Schroer Dynasty TR UA 12312009 Fbo Gerald F. Schroer JR Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/15/2015 |
Gerald F. Schroer Dynasty TR UA 12312009 Fbo Matthew Schroer Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/15/2015 |
Gerald F. Schroer Dynasty TR UA 12312009 Margaret S. Goodman Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/15/2015 |
John Goodman Individual Learn more | Officer | Not Applicable | Since 01/01/2003 |
Kathy Johnson Individual Learn more | Officer | Not Applicable | Since 01/01/2010 |
Susanne Schroer Dynasty Trust U/A Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/01/2019 |
Inc. The Schroer Group Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2003 |
David Tikkanen Individual Learn more | Officer | Not Applicable | Since 08/01/2019 |
Inc TSG Nursing Centers Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 01/01/2003 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 1 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 366011 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 2 |
Health Inspection Rating | 2 |
QM Rating | 4 |
Long-Stay QM Rating | 4 |
Short-Stay QM Rating | 4 |
Staffing Rating | 3 |
RN Staffing Rating | 3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.