Amara Healthcare & Rehab is a nursing home located in Augusta, Georgia with 193 beds and an average of 98 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | June 1, 1978 |
Number of beds: | 193 |
Number of residents per day: | 98 |
Percent of beds that are filled: | 51% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 3 |
2018 | 3 |
2017 | 7 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Amara Healthcare & Rehab, residents receive around 4.0 hours of care each day.
Nurse aid staffing hours per resident per day | 2.2 hours |
Licensed practical nurse hours per resident per day | 1.4 hours |
Registered nurse staffing hours per resident per day | 0.4 hours |
Total nurse staffing hours per resident per day | 4.0 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
David Belkoski Individual Learn more | Officer | Not Applicable | Since 06/08/2016 |
David Belkoski Individual Learn more | Managing Employee | Not Applicable | Since 07/15/2016 |
James Bennett Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Daniel Boone Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Marilyn Bowcutt Individual Learn more | Managing Employee | Not Applicable | Since 07/15/2016 |
Marilyn Bowcutt Individual Learn more | Officer | Not Applicable | Since 06/08/2016 |
Charles Caye Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
James Davis Individual Learn more | Managing Employee | Not Applicable | Since 07/15/2016 |
James Davis Individual Learn more | Officer | Not Applicable | Since 06/08/2016 |
William Doupe' Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Terry Elam Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Hugh Hamilton Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Levi Hill Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Catherine Knox Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Thomas Lowenkamp Individual Learn more | Managing Employee | Not Applicable | Since 07/15/2016 |
Thomas Lowenkamp Individual Learn more | Officer | Not Applicable | Since 06/08/2016 |
Sanford Loyd Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Brian Marks Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Eugene Mcmanus Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
Richmond County Hospital Authority Organization Learn more | 5% Or Greater Indirect Ownership Interest | 100% | Since 06/08/2016 |
Natalie Schweers Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
James Sherman Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
William Smith Individual Learn more | Director | Not Applicable | Since 06/08/2016 |
University Extended Care Inc Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 06/08/2016 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 1 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 115150 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 3 |
Health Inspection Rating | 3 |
QM Rating | 3 |
Long-Stay QM Rating | 4 |
Short-Stay QM Rating | 2 |
Staffing Rating | 2 |
RN Staffing Rating | 2 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.