Aurora ON France is a nursing home located in Edina, Minnesota with 63 beds and an average of 60 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | January 5, 2017 |
Number of beds: | 63 |
Number of residents per day: | 60 |
Percent of beds that are filled: | 95% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 2 |
2018 | 1 |
2017 | 0 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Aurora ON France, residents receive around 5.2 hours of care each day.
Nurse aid staffing hours per resident per day | 2.7 hours |
Licensed practical nurse hours per resident per day | 0.3 hours |
Registered nurse staffing hours per resident per day | 2.0 hours |
Total nurse staffing hours per resident per day | 5.2 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Patti Arnold Individual Learn more | Director | Not Applicable | Since 07/01/2016 |
Shawn Bloom Individual Learn more | Director | Not Applicable | Since 07/01/2017 |
Garrett Bothun Individual Learn more | Managing Employee | Not Applicable | Since 10/29/2018 |
Joseph Budzynski Individual Learn more | Director | Not Applicable | Since 07/01/2012 |
Jane Burks Individual Learn more | Director | Not Applicable | Since 08/31/2015 |
Edwina Carrington Individual Learn more | Director | Not Applicable | Since 07/01/2015 |
Linda Collins Individual Learn more | Officer | Not Applicable | Since 12/05/2017 |
Karen Dale Individual Learn more | Director | Not Applicable | Since 07/01/2015 |
Regina Dingman Individual Learn more | Director | Not Applicable | Since 08/24/2017 |
Thomas Dolan Individual Learn more | Director | Not Applicable | Since 07/01/2017 |
Ebenezer Management Services Inc Organization Learn more | Operational/Managerial Control | Not Applicable | Since 06/01/2015 |
Ebenezer Society Organization Learn more | 5% Or Greater Indirect Ownership Interest | 20% | Since 11/20/2016 |
Andrew Edebum Individual Learn more | Director | Not Applicable | Since 12/10/2015 |
Kent Eklund Individual Learn more | Director | Not Applicable | Since 05/31/2014 |
Nancy Gavin Individual Learn more | Officer | Not Applicable | Since 11/20/2015 |
Robert Gibson Individual Learn more | Director | Not Applicable | Since 07/01/2017 |
Robb Gruman Individual Learn more | Director | Not Applicable | Since 08/24/2017 |
James Hereford Individual Learn more | Officer | Not Applicable | Since 08/01/2017 |
Erin Hilligan Individual Learn more | Managing Employee | Not Applicable | Since 09/01/2016 |
Thomas Hokr Individual Learn more | Director | Not Applicable | Since 05/31/2015 |
Richard Howard Individual Learn more | Director | Not Applicable | Since 05/31/2013 |
Carolyn Jacobson Individual Learn more | Officer | Not Applicable | Since 10/01/2017 |
Charles Kikumoto Individual Learn more | Director | Not Applicable | Since 07/01/2015 |
Michael King Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Michael King Individual Learn more | Officer | Not Applicable | Since 07/01/2010 |
Keith Knapp Individual Learn more | Director | Not Applicable | Since 07/01/2016 |
James Leblanc Individual Learn more | Director | Not Applicable | Since 08/31/2015 |
Jonathan Lundberg Individual Learn more | Officer | Not Applicable | Since 11/20/2015 |
Wayne Olson Individual Learn more | Officer | Not Applicable | Since 11/20/2015 |
Jeanne Peterson Individual Learn more | Director | Not Applicable | Since 07/01/2017 |
Nancy Rase Individual Learn more | Director | Not Applicable | Since 07/01/2016 |
Jeanne Ripley Individual Learn more | Director | Not Applicable | Since 05/31/2013 |
Carl Runck Individual Learn more | Director | Not Applicable | Since 05/31/2015 |
Patrick Sheridan Individual Learn more | Officer | Not Applicable | Since 07/01/2010 |
Michael Sullivan Individual Learn more | Director | Not Applicable | Since 11/17/2013 |
Volunteers of America National Services Organization Learn more | 5% Or Greater Indirect Ownership Interest | 80% | Since 11/20/2016 |
Stephen Wakefield Individual Learn more | Director | Not Applicable | Since 11/17/2013 |
Todd Willett Individual Learn more | Officer | Not Applicable | Since 10/24/2018 |
Todd Willett Individual Learn more | Managing Employee | Not Applicable | Since 10/24/2016 |
Sharon Wilson-Geno Individual Learn more | Director | Not Applicable | Since 07/01/2015 |
Scott Wordelman Individual Learn more | Officer | Not Applicable | Since 08/24/2017 |
Number of facility reported incidents | 2 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 245634 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 5 |
QM Rating | 4 |
Long-Stay QM Rating | |
Short-Stay QM Rating | 4 |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.