Bentley Care Center is a nursing home located in Naples, Florida with 100 beds and an average of 52 residents per day.
Continuing care retirement community: | Yes |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare |
Date first approved to provide Medicare and Medicaid services: | December 2, 2004 |
Number of beds: | 100 |
Number of residents per day: | 52 |
Percent of beds that are filled: | 52% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 0 |
2018 | 4 |
2017 | 0 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Bentley Care Center, residents receive around 6.4 hours of care each day.
Nurse aid staffing hours per resident per day | 3.4 hours |
Licensed practical nurse hours per resident per day | 1.4 hours |
Registered nurse staffing hours per resident per day | 1.8 hours |
Total nurse staffing hours per resident per day | 6.4 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Inc. Cc-Development Group Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 12/11/1990 |
Classic Residence Management Limited Partnership Organization Learn more | Operational/Managerial Control | Not Applicable | Since 12/11/1990 |
Tara Cope Individual Learn more | Officer | Not Applicable | Since 06/01/2018 |
Tara Cope Individual Learn more | Director | Not Applicable | Since 06/01/2018 |
Martine Francois Individual Learn more | Managing Employee | Not Applicable | Since 03/03/2019 |
P. G. - Daniel Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Don #3 Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Jean Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Jim Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Johnny Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Karen Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Linda Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Nicholas Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 6% | Since 01/01/2012 |
P. G. - Tom Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
P. G. - Tony Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | 5% | Since 01/01/2012 |
John Poorman Individual Learn more | Officer | Not Applicable | Since 07/29/2004 |
John Poorman Individual Learn more | Director | Not Applicable | Since 07/29/2004 |
Randal Richardson Individual Learn more | Director | Not Applicable | Since 12/09/2011 |
Randal Richardson Individual Learn more | Officer | Not Applicable | Since 07/29/2004 |
Gary Smith Individual Learn more | Director | Not Applicable | Since 01/01/2012 |
Gary Smith Individual Learn more | Officer | Not Applicable | Since 07/29/2004 |
Penny Smith Individual Learn more | Managing Employee | Not Applicable | Since 08/01/2016 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 1 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 106062 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 5 |
QM Rating | 5 |
Long-Stay QM Rating | 4 |
Short-Stay QM Rating | 5 |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.