Bishop Care Center is a nursing home located in Bishop, California with 99 beds and an average of 64 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | November 16, 2001 |
Number of beds: | 99 |
Number of residents per day: | 64 |
Percent of beds that are filled: | 65% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 7 |
2018 | 11 |
2017 | 12 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Bishop Care Center, residents receive around 0.0 hours of care each day.
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Inc. Allpro Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 07/27/2018 |
Auburn Manor Holding Corp Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 07/27/2018 |
Bay Bridge Capital Inc Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/15/2014 |
LLC Bay Bridge Capital Partners Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2015 |
Mark Beckel Individual Learn more | Officer | Not Applicable | Since 01/01/2020 |
California Opco LLC Organization Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 08/15/2014 |
Capital One National Association Organization Learn more | 5% Or Greater Security Interest | Not Applicable | Since 07/27/2018 |
Crosswinds Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/15/2014 |
LLC Flower Farm Group Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/15/2014 |
LLC GI Plum Holdings Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 07/27/2018 |
GI Side Fund Plum Corp Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/15/2014 |
Naveed Hakim Individual Learn more | Officer | Not Applicable | Since 01/15/2017 |
Naveed Hakim Individual Learn more | Operational/Managerial Control | Not Applicable | Since 01/15/2017 |
Inc. Horizon West Healthcare Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 07/27/2018 |
LLC New Sisu Holdco Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/15/2014 |
Opco Holdings LLC Organization Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 08/15/2014 |
Number of facility reported incidents | 4 |
Number of substantiated complaints | 7 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 555777 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 2 |
Health Inspection Rating | 3 |
QM Rating | 3 |
Long-Stay QM Rating | 4 |
Short-Stay QM Rating | 2 |
Staffing Rating | 1 |
RN Staffing Rating | 1 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.