Brentwood Center For Health & Rehabilitation, LLC is a nursing home located in Yarmouth, Maine with 78 beds and an average of 67 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | August 1, 1992 |
Number of beds: | 78 |
Number of residents per day: | 67 |
Percent of beds that are filled: | 85% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 7 |
2018 | 12 |
2017 | 3 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Brentwood Center For Health & Rehabilitation, LLC, residents receive around 3.7 hours of care each day.
Nurse aid staffing hours per resident per day | 2.2 hours |
Licensed practical nurse hours per resident per day | 0.8 hours |
Registered nurse staffing hours per resident per day | 0.7 hours |
Total nurse staffing hours per resident per day | 3.7 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Barry Bokow Individual Learn more | Officer | Not Applicable | Since 03/04/2013 |
Robert Gluck Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Kevin Hachey Individual Learn more | Managing Employee | Not Applicable | Since 07/24/2017 |
Jonah Lobell Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Marvin Ostreicher 2012 Family Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Meridian Capital Foundation Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
LLC Mso Associates Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Marvin Ostreicher Individual Learn more | Operational/Managerial Control | Not Applicable | Since 01/28/2013 |
Marvin Ostreicher Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Susan Ostreicher Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Kalman Schoor Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Susan Ostreicher 2012 Family Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Ventas NHV Fund Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
LLC VK Health Facilities Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 01/15/2013 |
Abraham Weinstock Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/28/2013 |
Number of facility reported incidents | 10 |
Number of substantiated complaints | 3 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 205079 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 2 |
Health Inspection Rating | 2 |
QM Rating | 3 |
Long-Stay QM Rating | 3 |
Short-Stay QM Rating | 2 |
Staffing Rating | 3 |
RN Staffing Rating | 3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.