Caremeridian-Buffalo is a nursing home located in Las Vegas, Nevada with 24 beds and an average of 21 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | September 12, 2013 |
Number of beds: | 24 |
Number of residents per day: | 21 |
Percent of beds that are filled: | 89% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 12 |
2018 | 7 |
2017 | 10 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Caremeridian-Buffalo, residents receive around 5.7 hours of care each day.
Nurse aid staffing hours per resident per day | 3.7 hours |
Licensed practical nurse hours per resident per day | 0.9 hours |
Registered nurse staffing hours per resident per day | 0.9 hours |
Total nurse staffing hours per resident per day | 5.7 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Caremeridian LLC Organization Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 08/15/2008 |
Celtic Intermediate Corp. Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 03/08/2019 |
Brett Cohen Individual Learn more | Officer | Not Applicable | Since 12/14/2015 |
William Duffy Individual Learn more | Officer | Not Applicable | Since 11/01/2017 |
William Duffy Individual Learn more | Operational/Managerial Control | Not Applicable | Since 11/01/2017 |
Peter Gladitsch Individual Learn more | Officer | Not Applicable | Since 02/01/2020 |
Bruce Kuluris Individual Learn more | Director | Not Applicable | Since 01/17/2018 |
Bruce Kuluris Individual Learn more | Managing Employee | Not Applicable | Since 01/17/2018 |
Gina Martin Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
William Mckinney Individual Learn more | Officer | Not Applicable | Since 10/21/2019 |
William Mckinney Individual Learn more | Operational/Managerial Control | Not Applicable | Since 10/21/2019 |
National Mentor Healthcare LLC Organization Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 10/01/2008 |
National Mentor Healthcare LLC Organization Learn more | Operational/Managerial Control | Not Applicable | Since 10/01/2008 |
National Mentor Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 11/22/2000 |
Inc. National Mentor Holdings Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 11/22/2000 |
National Mentor LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 11/06/2002 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 1 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 295091 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 4 |
QM Rating | 5 |
Long-Stay QM Rating | 5 |
Short-Stay QM Rating | |
Staffing Rating | 4 |
RN Staffing Rating | 4 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.