Devonshire Care Center is a nursing home located in Hemet, California with 99 beds and an average of 92 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | September 5, 1969 |
Number of beds: | 99 |
Number of residents per day: | 92 |
Percent of beds that are filled: | 93% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 16 |
2018 | 10 |
2017 | 11 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Devonshire Care Center, residents receive around 4.3 hours of care each day.
Nurse aid staffing hours per resident per day | 2.7 hours |
Licensed practical nurse hours per resident per day | 1.2 hours |
Registered nurse staffing hours per resident per day | 0.4 hours |
Total nurse staffing hours per resident per day | 4.3 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
9560 Pico LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Michael Berg Individual Learn more | Officer | Not Applicable | Since 02/02/2015 |
Bold Quail Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
BQ Operations Holdings LLC Organization Learn more | Operational/Managerial Control | Not Applicable | Since 02/01/2020 |
BQ Operations Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Keith Davis Individual Learn more | Operational/Managerial Control | Not Applicable | Since 02/02/2015 |
Fc-Gen Operations Investment LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
Steven Fishman Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
Gen BQ JV Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
LLC Gen Operations I Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
LLC Gen Operations Ii Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
Genesis Healthcare Inc Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2016 |
Genesis Healthcare LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
Genesis Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
GHC JV Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
HCCF Management Group XI LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2016 |
New Generation Health LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Pico AR LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Aaron Robin Individual Learn more | Officer | Not Applicable | Since 02/01/2020 |
Aaron Robin Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Senior Care Genesis LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
Michael Sherman Individual Learn more | Officer | Not Applicable | Since 02/02/2015 |
Inc. Sun Healthcare Group Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2016 |
Inc. Sundance Rehabilitation Holdco Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2016 |
Avrohom Tress Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Avrohom Tress Individual Learn more | Officer | Not Applicable | Since 02/01/2020 |
Welltower Inc Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/01/2020 |
Arnold Whitman Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 02/02/2015 |
Zac Properties XI LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 01/01/2016 |
Jamie Zurn Individual Learn more | Managing Employee | Not Applicable | Since 02/01/2020 |
Number of facility reported incidents | 6 |
Number of substantiated complaints | 9 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 056095 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 4 |
Health Inspection Rating | 3 |
QM Rating | 5 |
Long-Stay QM Rating | 5 |
Short-Stay QM Rating | 5 |
Staffing Rating | 3 |
RN Staffing Rating | 2 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.