Fairview University Trans Serv is a nursing home located in Minneapolis, Minnesota with 28 beds and an average of 18 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | July 11, 1969 |
Number of beds: | 28 |
Number of residents per day: | 18 |
Percent of beds that are filled: | 66% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 0 |
2018 | 2 |
2017 | 2 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Fairview University Trans Serv, residents receive around 8.0 hours of care each day.
Nurse aid staffing hours per resident per day | 2.8 hours |
Licensed practical nurse hours per resident per day | 0.0 hours |
Registered nurse staffing hours per resident per day | 4.5 hours |
Total nurse staffing hours per resident per day | 8.0 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Brian Burnett Individual Learn more | Director | Not Applicable | Since 08/17/2017 |
Julie Causey Individual Learn more | Director | Not Applicable | Since 06/01/2017 |
Michael Connly Individual Learn more | Director | Not Applicable | Since 06/01/2017 |
Daniel Fromm Individual Learn more | Officer | Not Applicable | Since 04/01/2011 |
Daniel Fromm Individual Learn more | Operational/Managerial Control | Not Applicable | Since 04/01/2011 |
Karen Grabow Individual Learn more | Director | Not Applicable | Since 01/01/2011 |
John Heinmiller Individual Learn more | Director | Not Applicable | Since 07/01/2017 |
Ann Hengel Individual Learn more | Director | Not Applicable | Since 08/13/2008 |
James Hereford Individual Learn more | Director | Not Applicable | Since 12/10/2016 |
Carol Ley Individual Learn more | Director | Not Applicable | Since 03/01/2010 |
Ann Lowry Individual Learn more | Director | Not Applicable | Since 01/01/2012 |
Timothy Marx Individual Learn more | Director | Not Applicable | Since 06/01/2017 |
Richard Ostlund Individual Learn more | Director | Not Applicable | Since 01/01/2014 |
Kevin Roberg Individual Learn more | Director | Not Applicable | Since 02/23/2017 |
Kenneth Roering Individual Learn more | Director | Not Applicable | Since 02/23/2017 |
Richard Thompson Individual Learn more | Director | Not Applicable | Since 01/01/2013 |
Jakub Tolar Individual Learn more | Director | Not Applicable | Since 01/01/2017 |
Sophia Vinogradov Individual Learn more | Director | Not Applicable | Since 02/23/2018 |
Bradford Wallin Individual Learn more | Director | Not Applicable | Since 01/01/2012 |
Betsy Wergin Individual Learn more | Director | Not Applicable | Since 01/01/2011 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 245170 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 5 |
QM Rating | 4 |
Long-Stay QM Rating | |
Short-Stay QM Rating | 4 |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.