Heritage Gardens Health Care Center is a nursing home located in Loma Linda, California with 110 beds and an average of 98 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | January 1, 1967 |
Number of beds: | 110 |
Number of residents per day: | 98 |
Percent of beds that are filled: | 89% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 11 |
2018 | 8 |
2017 | 10 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Heritage Gardens Health Care Center, residents receive around 4.1 hours of care each day.
Nurse aid staffing hours per resident per day | 2.6 hours |
Licensed practical nurse hours per resident per day | 1.2 hours |
Registered nurse staffing hours per resident per day | 0.3 hours |
Total nurse staffing hours per resident per day | 4.1 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
John Armstrong Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Laura Armstrong Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Daniel Cotton Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Marilyn Cotton Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Elwin Goings Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Gregory Goings Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Gregory Goings Individual Learn more | Officer | Not Applicable | Since 01/01/2002 |
Patricia Goings Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Verna Goings Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Inc. Heritage Health Care Organization Learn more | Partnership Interest | Not Applicable | Since 06/09/2004 |
Alan Hull Individual Learn more | Managing Employee | Not Applicable | Since 01/13/2014 |
James Kilian Individual Learn more | Officer | Not Applicable | Since 01/13/2014 |
Helen Larson Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
William Larson Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Floyd Loupot Individual Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 03/13/1992 |
Number of facility reported incidents | 1 |
Number of substantiated complaints | 3 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 055183 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | 1 |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 2 |
Health Inspection Rating | 1 |
QM Rating | 5 |
Long-Stay QM Rating | 5 |
Short-Stay QM Rating | 4 |
Staffing Rating | 3 |
RN Staffing Rating | 2 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.