Homewood at Plum Creek is a nursing home located in Hanover, Pennsylvania with 120 beds and an average of 113 residents per day.
Continuing care retirement community: | Yes |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | April 10, 1993 |
Number of beds: | 120 |
Number of residents per day: | 113 |
Percent of beds that are filled: | 94% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 3 |
2018 | 3 |
2017 | 2 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Homewood at Plum Creek, residents receive around 4.0 hours of care each day.
Nurse aid staffing hours per resident per day | 2.6 hours |
Licensed practical nurse hours per resident per day | 0.9 hours |
Registered nurse staffing hours per resident per day | 0.5 hours |
Total nurse staffing hours per resident per day | 4.0 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Allen Bittinger Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Buffy Bradley Individual Learn more | Managing Employee | Not Applicable | Since 10/01/2011 |
LYNN Brumbelow Individual Learn more | Director | Not Applicable | Since 01/01/2019 |
Rita Bush Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
Karen Coleman Individual Learn more | Managing Employee | Not Applicable | Since 03/09/2018 |
Wendy Crampton Individual Learn more | Managing Employee | Not Applicable | Since 10/01/2011 |
Wendy Crampton Individual Learn more | Director | Not Applicable | Since 03/01/2019 |
Roy Fauth Individual Learn more | Director | Not Applicable | Since 01/01/2019 |
Karlys Kline Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
James Kluttz Individual Learn more | Director | Not Applicable | Since 01/01/2019 |
Candace Mcmullen Individual Learn more | Managing Employee | Not Applicable | Since 04/01/2014 |
Karl Morris Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
Warren Rabert Individual Learn more | Director | Not Applicable | Since 01/01/2018 |
Thad Rothrock Individual Learn more | Managing Employee | Not Applicable | Since 03/01/2019 |
Thad Rothrock Individual Learn more | Director | Not Applicable | Since 03/01/2019 |
Randy Scott Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
Raymond Short Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
Robert Tuggle Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
Judy Winfield Individual Learn more | Officer | Not Applicable | Since 01/01/2019 |
Number of facility reported incidents | 2 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 395898 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 4 |
QM Rating | 5 |
Long-Stay QM Rating | 5 |
Short-Stay QM Rating | 5 |
Staffing Rating | 3 |
RN Staffing Rating | 2 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.