Mount Olivet Careview Home is a nursing home located in Minneapolis, Minnesota with 155 beds and an average of 149 residents per day.
Continuing care retirement community: | Yes |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | January 1, 1990 |
Number of beds: | 155 |
Number of residents per day: | 149 |
Percent of beds that are filled: | 96% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 7 |
2018 | 9 |
2017 | 6 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Mount Olivet Careview Home, residents receive around 4.6 hours of care each day.
Nurse aid staffing hours per resident per day | 2.7 hours |
Licensed practical nurse hours per resident per day | 0.7 hours |
Registered nurse staffing hours per resident per day | 1.4 hours |
Total nurse staffing hours per resident per day | 4.6 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Clyde Allen Individual Learn more | Director | Not Applicable | Since 02/01/2017 |
Mark Beese Individual Learn more | Officer | Not Applicable | Since 02/01/2017 |
Christine Bent Individual Learn more | Director | Not Applicable | Since 05/01/2010 |
Andrea Brown Individual Learn more | Director | Not Applicable | Since 06/01/2009 |
David Carlson Individual Learn more | Director | Not Applicable | Since 05/01/2011 |
Margaret Carlson Individual Learn more | Director | Not Applicable | Since 06/01/1988 |
Eileen Cartwright Individual Learn more | Director | Not Applicable | Since 02/01/2017 |
Sharon Flack Individual Learn more | Operational/Managerial Control | Not Applicable | Since 07/01/2016 |
Kurt Halva Individual Learn more | Director | Not Applicable | Since 08/01/1997 |
Timothy Hokanson Individual Learn more | Officer | Not Applicable | Since 04/28/1986 |
Ruth Jarcho Individual Learn more | Officer | Not Applicable | Since 02/01/2017 |
Karen Johnson Individual Learn more | Director | Not Applicable | Since 09/01/2008 |
Nikki Kubat Individual Learn more | Operational/Managerial Control | Not Applicable | Since 02/16/2016 |
John Kuehn Individual Learn more | Director | Not Applicable | Since 03/01/2002 |
David Lose Individual Learn more | Officer | Not Applicable | Since 02/01/2017 |
Thomas Macnally Individual Learn more | Officer | Not Applicable | Since 06/01/1995 |
Trudy Olson Individual Learn more | Director | Not Applicable | Since 02/23/2012 |
Greg Page Individual Learn more | Director | Not Applicable | Since 02/01/2017 |
Gordon Vetsch Individual Learn more | Director | Not Applicable | Since 02/01/2017 |
Peter Youngdahl Individual Learn more | Director | Not Applicable | Since 02/01/2017 |
Number of facility reported incidents | 5 |
Number of substantiated complaints | 1 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 245071 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 4 |
Health Inspection Rating | 2 |
QM Rating | 5 |
Long-Stay QM Rating | 5 |
Short-Stay QM Rating | 5 |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.