Mountain View Health & Rehab is a nursing home located in Carson City, Nevada with 146 beds and an average of 126 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | August 1, 2001 |
Number of beds: | 146 |
Number of residents per day: | 126 |
Percent of beds that are filled: | 86% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 29 |
2018 | 13 |
2017 | 26 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Mountain View Health & Rehab, residents receive around 3.3 hours of care each day.
Nurse aid staffing hours per resident per day | 2.1 hours |
Licensed practical nurse hours per resident per day | 0.8 hours |
Registered nurse staffing hours per resident per day | 0.4 hours |
Total nurse staffing hours per resident per day | 3.3 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Bruce Boulette Individual Learn more | Officer | Not Applicable | Since 03/16/2012 |
LLC California Aviv Two Organization Learn more | 5% Or Greater Security Interest | Not Applicable | Since 07/22/2008 |
Empres Financial Services LLC Organization Learn more | Operational/Managerial Control | Not Applicable | Since 09/30/2016 |
Empres Healthcare Group Inc Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 09/30/2016 |
Inc. Employee Stock Ownership Trust Empres Healthcare Group Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 09/30/2016 |
Empres Healthcare Management LLC Organization Learn more | Operational/Managerial Control | Not Applicable | Since 09/30/2016 |
LLC Empres Nevada Healthcare Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 09/30/2016 |
L.L.C Evergreen Arizona Healthcare Organization Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 12/01/2002 |
Healthcare Business Credit Corporation Organization Learn more | 5% Or Greater Direct Ownership Interest | No Percentage Provided | Since 12/01/2002 |
Ronald Herbert Individual Learn more | Managing Employee | Not Applicable | Since 09/30/2016 |
Ronald Herbert Individual Learn more | Officer | Not Applicable | Since 01/18/2016 |
Denise Iwertz Individual Learn more | Managing Employee | Not Applicable | Since 09/30/2016 |
Jacqueline Kizer Individual Learn more | Managing Employee | Not Applicable | Since 02/04/2003 |
Andrew Martini Individual Learn more | 5% Or Greater Security Interest | Not Applicable | Since 09/30/2016 |
Midcap Financial Trust Organization Learn more | 5% Or Greater Security Interest | Not Applicable | Since 09/30/2016 |
Michael Miller Individual Learn more | Officer | Not Applicable | Since 09/30/2016 |
William Miller Individual Learn more | Officer | Not Applicable | Since 09/30/2016 |
Mary Moore Individual Learn more | Managing Employee | Not Applicable | Since 09/30/2016 |
Ronald Peterson Individual Learn more | Managing Employee | Not Applicable | Since 05/01/2005 |
Brent Weil Individual Learn more | Officer | Not Applicable | Since 09/30/2016 |
Number of facility reported incidents | 15 |
Number of substantiated complaints | 12 |
Number of fines | 1 |
Total fines | $13,627 |
Number of payment denials | 0 |
Number of penalties | 1 |
Federal Provider Number | 295079 |
---|---|
Ownership Type | |
Special Focus Status | SFF Candidate |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 1 |
Health Inspection Rating | 1 |
QM Rating | 1 |
Long-Stay QM Rating | 2 |
Short-Stay QM Rating | 1 |
Staffing Rating | 2 |
RN Staffing Rating | 2 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.