Odebolt Specialty Care is a nursing home located in Odebolt, Iowa with 46 beds and an average of 22 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | December 1, 1992 |
Number of beds: | 46 |
Number of residents per day: | 22 |
Percent of beds that are filled: | 49% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 5 |
2018 | 7 |
2017 | 3 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Odebolt Specialty Care, residents receive around 4.4 hours of care each day.
Nurse aid staffing hours per resident per day | 2.6 hours |
Licensed practical nurse hours per resident per day | 0.9 hours |
Registered nurse staffing hours per resident per day | 1.0 hours |
Total nurse staffing hours per resident per day | 4.4 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Steven Ackerson Individual Learn more | Director | Not Applicable | Since 01/01/2018 |
Michael Byrnes Individual Learn more | Director | Not Applicable | Since 12/13/2013 |
Care Initiatives Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 11/12/2010 |
Robert Conlon Individual Learn more | Director | Not Applicable | Since 01/01/2018 |
David Dixon Individual Learn more | Officer | Not Applicable | Since 06/01/2016 |
Marissa Edgar-Schwebach Individual Learn more | Managing Employee | Not Applicable | Since 10/16/2017 |
Stephanie Edwards Individual Learn more | Director | Not Applicable | Since 01/01/2017 |
Ronald Harmond Individual Learn more | Director | Not Applicable | Since 01/01/2018 |
Kent Kaplan Individual Learn more | Director | Not Applicable | Since 12/13/2013 |
Miles King Individual Learn more | Director | Not Applicable | Since 07/25/2007 |
Miles King Individual Learn more | Officer | Not Applicable | Since 07/25/2007 |
Jeramy Kuhn Individual Learn more | Officer | Not Applicable | Since 06/25/2008 |
Ron Northup Individual Learn more | Director | Not Applicable | Since 12/07/2007 |
Charleen Schlepp Individual Learn more | Officer | Not Applicable | Since 04/26/2006 |
Hulon Walker Individual Learn more | Director | Not Applicable | Since 12/11/2015 |
Wells Fargo Bank National Association Organization Learn more | 5% Or Greater Mortgage Interest | Not Applicable | Since 05/01/1996 |
Miriam Yocum Individual Learn more | Officer | Not Applicable | Since 01/01/2018 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 165180 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 3 |
Health Inspection Rating | 3 |
QM Rating | 1 |
Long-Stay QM Rating | 1 |
Short-Stay QM Rating | |
Staffing Rating | 4 |
RN Staffing Rating | 4 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.