Pioneer Memorial Nursing Home is a nursing home located in Viborg, South Dakota with 43 beds and an average of 37 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | April 1, 2004 |
Number of beds: | 43 |
Number of residents per day: | 37 |
Percent of beds that are filled: | 85% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 9 |
2018 | 5 |
2017 | 1 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Pioneer Memorial Nursing Home, residents receive around 5.2 hours of care each day.
Nurse aid staffing hours per resident per day | 3.5 hours |
Licensed practical nurse hours per resident per day | 0.2 hours |
Registered nurse staffing hours per resident per day | 1.6 hours |
Total nurse staffing hours per resident per day | 5.2 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Linda Andal Individual Learn more | Director | Not Applicable | Since 03/10/2004 |
John Chicoine Individual Learn more | Director | Not Applicable | Since 03/28/2011 |
Paul Christensen Individual Learn more | Director | Not Applicable | Since 03/10/2004 |
Anne Christiansen Individual Learn more | Managing Employee | Not Applicable | Since 08/10/1992 |
Maureen Garry Individual Learn more | Director | Not Applicable | Since 03/30/2009 |
Lindsey Hauger Individual Learn more | Managing Employee | Not Applicable | Since 09/03/2017 |
Helen Jacobson Individual Learn more | Director | Not Applicable | Since 03/10/2004 |
Kimberly Larsen Individual Learn more | Director | Not Applicable | Since 03/26/2018 |
Troy Lee Individual Learn more | Director | Not Applicable | Since 03/28/2016 |
Kelly Oberbroekling Individual Learn more | Director | Not Applicable | Since 03/26/2012 |
Melanie Parsons Individual Learn more | Director | Not Applicable | Since 03/10/2004 |
Pioneer Memorial Hospital & Health Services Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 04/01/2004 |
Thomas Richter Individual Learn more | Managing Employee | Not Applicable | Since 01/01/2013 |
Tonya Rudd Individual Learn more | Director | Not Applicable | Since 04/30/2018 |
Tonya Rudd Individual Learn more | Managing Employee | Not Applicable | Since 04/30/2018 |
Krista Schaeffer Individual Learn more | Managing Employee | Not Applicable | Since 04/30/2018 |
Grace Tidball Individual Learn more | Managing Employee | Not Applicable | Since 08/01/1997 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 435120 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 3 |
Health Inspection Rating | 2 |
QM Rating | 4 |
Long-Stay QM Rating | 4 |
Short-Stay QM Rating | |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.