Solaris Healthcare Windermere is a nursing home located in Orlando, Florida with 120 beds and an average of 116 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | June 18, 1997 |
Number of beds: | 120 |
Number of residents per day: | 116 |
Percent of beds that are filled: | 97% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 2 |
2018 | 0 |
2017 | 4 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Solaris Healthcare Windermere, residents receive around 4.4 hours of care each day.
Nurse aid staffing hours per resident per day | 2.7 hours |
Licensed practical nurse hours per resident per day | 1.1 hours |
Registered nurse staffing hours per resident per day | 0.6 hours |
Total nurse staffing hours per resident per day | 4.4 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
David Boerkoel Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
David Boerkoel Individual Learn more | Officer | Not Applicable | Since 01/01/2015 |
Patti Carlson Individual Learn more | Officer | Not Applicable | Since 01/01/2015 |
Patti Carlson Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Garrett Gardi Individual Learn more | Director | Not Applicable | Since 10/01/2015 |
John Helsel Individual Learn more | Director | Not Applicable | Since 06/28/2012 |
John Helsel Individual Learn more | Officer | Not Applicable | Since 06/28/2012 |
Kristen Linden Individual Learn more | Officer | Not Applicable | Since 01/01/2016 |
Kristen Linden Individual Learn more | Director | Not Applicable | Since 01/01/2016 |
Brian Ouellette Individual Learn more | Officer | Not Applicable | Since 01/01/2016 |
Brian Ouellette Individual Learn more | Operational/Managerial Control | Not Applicable | Since 01/01/2016 |
Brian Ouellette Individual Learn more | Director | Not Applicable | Since 01/01/2016 |
Brian Ouellette Individual Learn more | Managing Employee | Not Applicable | Since 01/01/2016 |
Solaris Foundation Inc. Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 10/06/2015 |
Solaris Healthcare Properties LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 10/06/2015 |
Jacob Stephens Individual Learn more | Director | Not Applicable | Since 06/28/2012 |
LLC Windermere Healthcare Holdings Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 10/20/2015 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 105960 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 5 |
QM Rating | 5 |
Long-Stay QM Rating | 4 |
Short-Stay QM Rating | 5 |
Staffing Rating | 3 |
RN Staffing Rating | 3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.