Spiritrust Lutheran The Village at Luther Ridge is a nursing home located in Chambersburg, Pennsylvania with 40 beds and an average of 19 residents per day.
Continuing care retirement community: | Yes |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | May 1, 2019 |
Number of beds: | 40 |
Number of residents per day: | 19 |
Percent of beds that are filled: | 48% of beds are filled |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Spiritrust Lutheran The Village at Luther Ridge, residents receive around 0.0 hours of care each day.
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Robert Bowen Individual Learn more | Officer | Not Applicable | Since 01/01/2012 |
Daniel Bringman Individual Learn more | Officer | Not Applicable | Since 01/01/2018 |
Angela Dohrman Individual Learn more | Officer | Not Applicable | Since 07/01/2008 |
James Dunlop Individual Learn more | Director | Not Applicable | Since 01/01/2014 |
Christopher Frye Individual Learn more | Director | Not Applicable | Since 01/01/2017 |
David Lovelace Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Penelope Myers Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Mark Oldenburg Individual Learn more | Director | Not Applicable | Since 01/01/2017 |
Revena Rossi Individual Learn more | Officer | Not Applicable | Since 09/16/2015 |
Robert Rundle Individual Learn more | Officer | Not Applicable | Since 07/01/2000 |
Robert Rundle Individual Learn more | Managing Employee | Not Applicable | Since 03/01/2019 |
George Schneider Individual Learn more | Director | Not Applicable | Since 01/01/2016 |
Lisa Shehan Individual Learn more | Officer | Not Applicable | Since 01/01/2015 |
Nelson Strobert Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Lisa Wagman Glezer Individual Learn more | Officer | Not Applicable | Since 01/01/2014 |
Daniel Yeiser Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 396146 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | |
Health Inspection Rating | |
QM Rating | |
Long-Stay QM Rating | |
Short-Stay QM Rating | |
Staffing Rating | |
RN Staffing Rating |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.