St. Johns Health Care Corporation is a nursing home located in Rochester, New York with 455 beds and an average of 370 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | June 19, 1972 |
Number of beds: | 455 |
Number of residents per day: | 370 |
Percent of beds that are filled: | 81% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 6 |
2018 | 5 |
2017 | 17 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At St. Johns Health Care Corporation, residents receive around 5.4 hours of care each day.
Nurse aid staffing hours per resident per day | 3.3 hours |
Licensed practical nurse hours per resident per day | 1.7 hours |
Registered nurse staffing hours per resident per day | 0.5 hours |
Total nurse staffing hours per resident per day | 5.4 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Robert Boehner Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Pamela Brady Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Martha Britt Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Anne Depoint Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Lauretta Dietrich Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Marilyn Dollinger Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
James Galloway Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Dominick Mancini Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
James Mcbride Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
R. Miner Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Catherine Polligrove Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Charles Runyon Individual Learn more | Officer | Not Applicable | Since 02/01/1993 |
Charles Runyon Individual Learn more | Managing Employee | Not Applicable | Since 02/01/1993 |
Edward Shaw Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Bridget Shumway Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Robert Spindler Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
St. Johns Health Care Corporation Organization Learn more | Operational/Managerial Control | Not Applicable | Since 10/02/2007 |
John Toscano Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
George Yeadon Individual Learn more | Director | Not Applicable | Since 09/25/2007 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 4 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 335008 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 2 |
Health Inspection Rating | 2 |
QM Rating | 4 |
Long-Stay QM Rating | 3 |
Short-Stay QM Rating | 4 |
Staffing Rating | 3 |
RN Staffing Rating | 2 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.