Sunset House is a nursing home located in Toledo, Ohio with 20 beds and an average of 19 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | December 17, 1997 |
Number of beds: | 20 |
Number of residents per day: | 19 |
Percent of beds that are filled: | 95% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 7 |
2018 | 1 |
2017 | 2 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Sunset House, residents receive around 5.1 hours of care each day.
Nurse aid staffing hours per resident per day | 3.3 hours |
Licensed practical nurse hours per resident per day | 0.6 hours |
Registered nurse staffing hours per resident per day | 1.2 hours |
Total nurse staffing hours per resident per day | 5.1 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Richard Aldinger Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Victoria Bartlett Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Judith Bishop-Pierce Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Wallen Crane Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Alexander Due Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Matthew Faltus Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Robert Gatchel Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Heidi Glosser Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Timothy Konieczny Individual Learn more | Director | Not Applicable | Since 01/01/2014 |
Robert Loeb Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Charles MC Dowell Individual Learn more | Director | Not Applicable | Since 01/01/2013 |
Margaret Mcfadden Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Henry Merce Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Donald Mewhort JR Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Mark Minard Individual Learn more | Officer | Not Applicable | Since 12/14/2011 |
Arthur Morgan Individual Learn more | Director | Not Applicable | Since 01/01/2015 |
Mark Sandretto Individual Learn more | Director | Not Applicable | Since 07/01/2011 |
Connie Swemba Individual Learn more | Director | Not Applicable | Since 01/01/2013 |
Diana Waugh Individual Learn more | Director | Not Applicable | Since 07/01/2010 |
Karen Weigel Individual Learn more | Managing Employee | Not Applicable | Since 12/28/2008 |
Andrew Weiner Individual Learn more | Director | Not Applicable | Since 01/01/2014 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 366148 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 3 |
QM Rating | 5 |
Long-Stay QM Rating | 5 |
Short-Stay QM Rating | |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.