The Meadows is a nursing home located in North Andover, Massachusetts with 60 beds and an average of 48 residents per day.
Continuing care retirement community: | Yes |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare |
Date first approved to provide Medicare and Medicaid services: | March 4, 1997 |
Number of beds: | 60 |
Number of residents per day: | 48 |
Percent of beds that are filled: | 81% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 2 |
2018 | 3 |
2017 | 4 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At The Meadows, residents receive around 5.1 hours of care each day.
Nurse aid staffing hours per resident per day | 1.9 hours |
Licensed practical nurse hours per resident per day | 1.8 hours |
Registered nurse staffing hours per resident per day | 1.6 hours |
Total nurse staffing hours per resident per day | 5.1 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Inc. Edgewood Retirement Community Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 05/20/2010 |
Dennis Gillespie Individual Learn more | Director | Not Applicable | Since 03/12/2015 |
Robert Goldstein Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Eliott Hacker Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Michael Hawkins Individual Learn more | Director | Not Applicable | Since 05/20/2010 |
Paul Hedstrom Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Marlene Hoyt Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Hooks Johnston Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Linda Kaloustian Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Melissa Kampersal Individual Learn more | Officer | Not Applicable | Since 01/01/2018 |
Richard Kemp Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Charles Kendrick Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Natalie Macbrien Individual Learn more | Officer | Not Applicable | Since 08/20/2012 |
Natalie Macbrien Individual Learn more | Managing Employee | Not Applicable | Since 08/20/2012 |
Donald Piccirillo Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Sayeeda Rahman Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Marlene Rotering Individual Learn more | Officer | Not Applicable | Since 05/01/2012 |
Marlene Rotering Individual Learn more | Managing Employee | Not Applicable | Since 05/01/2012 |
William Schirmer Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Thomas Smith Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Jane Sullivan Individual Learn more | Officer | Not Applicable | Since 06/01/2014 |
Jane Sullivan Individual Learn more | Managing Employee | Not Applicable | Since 05/20/2010 |
Timothy Vaill Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Roberta Wilson Individual Learn more | Director | Not Applicable | Since 06/09/2017 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 225724 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 5 |
Health Inspection Rating | 5 |
QM Rating | 3 |
Long-Stay QM Rating | 3 |
Short-Stay QM Rating | 3 |
Staffing Rating | 5 |
RN Staffing Rating | 5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.