Violet Springs Health Campus is a nursing home located in Pickerington, Ohio with 50 beds.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | December 17, 2019 |
Number of beds: | 50 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Violet Springs Health Campus, residents receive around 0.0 hours of care each day.
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Robin Barber Individual Learn more | Officer | Not Applicable | Since 04/03/2018 |
Leigh Barney Individual Learn more | Officer | Not Applicable | Since 01/01/2001 |
William Bryant Individual Learn more | Officer | Not Applicable | Since 01/05/2016 |
Kathy Corbin Individual Learn more | Managing Employee | Not Applicable | Since 09/05/2019 |
David Davis Individual Learn more | Officer | Not Applicable | Since 08/21/2017 |
Lisa Fightmaster Individual Learn more | Managing Employee | Not Applicable | Since 12/01/2015 |
LLC Gahc3 Trilogy JV Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
LP Griffin-American Healthcare Reit III Holdings Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
Inc. Griffin-American Healthcare Reit Iii Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
Craig Nelson Individual Learn more | Operational/Managerial Control | Not Applicable | Since 07/08/2019 |
Northstar Healthcare Income Inc Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
Northstar Healthcare Income Operating Partnership LP Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
Danny Prosky Individual Learn more | Officer | Not Applicable | Since 12/01/2015 |
Mathieu Streiff Individual Learn more | Officer | Not Applicable | Since 12/01/2015 |
Trilogy Health Services LLC Organization Learn more | Operational/Managerial Control | Not Applicable | Since 12/01/2015 |
Inc. Trilogy Healthcare Holdings Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
LLC Trilogy Holdings Nt-Hci Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
LLC Trilogy Investors Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
LLC Trilogy Management Services Organization Learn more | Operational/Managerial Control | Not Applicable | Since 12/01/2015 |
LLC Trilogy Opco Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 12/01/2015 |
Trilogy Real Estate Investment Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
LLC Trilogy Reit Holdings Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/01/2015 |
Bradley Williamson Individual Learn more | Officer | Not Applicable | Since 01/21/2014 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 0 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 366474 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | |
Health Inspection Rating | |
QM Rating | |
Long-Stay QM Rating | |
Short-Stay QM Rating | |
Staffing Rating | |
RN Staffing Rating |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.