Wauseon Healthcare is a nursing home located in Wauseon, Ohio with 50 beds and an average of 38 residents per day.
Continuing care retirement community: | No |
Automatic sprinkler systems: | Yes |
Council: | Family and resident council |
Provider type: | Medicare and Medicaid |
Date first approved to provide Medicare and Medicaid services: | June 10, 1976 |
Number of beds: | 50 |
Number of residents per day: | 38 |
Percent of beds that are filled: | 75% of beds are filled |
Health inspection ratings are based on the number, scope, and severity of deficiencies identified during the three most recent annual inspection surveys, as well as substantiated findings from the most recent 36 months of complaint investigations. All deficiency findings are weighted by scope and severity. This measure also takes into account the number of revisits required to ensure that deficiencies identified during the health inspection survey have been corrected.
A health citation is a finding that a nursing home failed to meet one or more federal health requirements during an annual health inspection or a complaint inspection. Inspectors identify health citations by observing the nursing home's performance, its practices, or the conditions in the facility.
2019 | 17 |
2018 | 14 |
2017 | 0 |
Staff ratings are based on nursing home staffing levels. They are based on two measures: (1) Registered nurse hours per resident per day and (2) Total nurse staffing (registered nurses, licensed practical nurses, and nurse aides) hours per resident per day.
Higher staffing hours per resident per day means that each resident receives more hours of care.
At Wauseon Healthcare, residents receive around 3.1 hours of care each day.
Nurse aid staffing hours per resident per day | 1.8 hours |
Licensed practical nurse hours per resident per day | 0.7 hours |
Registered nurse staffing hours per resident per day | 0.6 hours |
Total nurse staffing hours per resident per day | 3.1 hours |
The quality of care rating is based on a variety of measures including:
Name | Role | Ownership percentage | Association date |
---|---|---|---|
Paul Bergsten Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/05/2018 |
Paul Bergsten Individual Learn more | Operational/Managerial Control | Not Applicable | Since 12/05/2018 |
Paul Bergsten Individual Learn more | Officer | Not Applicable | Since 12/05/2018 |
Boulder FG Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/05/2018 |
Boulder Healthcare LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/05/2018 |
Boulder Operations Holdings LLC Organization Learn more | 5% Or Greater Direct Ownership Interest | 100% | Since 12/05/2018 |
BSD Trust Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/30/2019 |
Matthew Dapore Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 12/05/2018 |
Matthew Dapore Individual Learn more | Officer | Not Applicable | Since 12/05/2018 |
Matthew Dapore Individual Learn more | Operational/Managerial Control | Not Applicable | Since 12/05/2018 |
Ariel Fein Individual Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/30/2019 |
Ariel Fein Individual Learn more | Officer | Not Applicable | Since 08/30/2019 |
Royal Oak Holdings LLC Organization Learn more | 5% Or Greater Indirect Ownership Interest | No Percentage Provided | Since 08/30/2019 |
Brian Soller Individual Learn more | Managing Employee | Not Applicable | Since 12/05/2018 |
Number of facility reported incidents | 0 |
Number of substantiated complaints | 10 |
Number of fines | 0 |
Total fines | $0 |
Number of payment denials | 0 |
Number of penalties | 0 |
Federal Provider Number | 365330 |
---|---|
Ownership Type | |
Special Focus Status | |
Abuse Icon | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
Overall Rating | 1 |
Health Inspection Rating | 1 |
QM Rating | 3 |
Long-Stay QM Rating | 3 |
Short-Stay QM Rating | 4 |
Staffing Rating | 3 |
RN Staffing Rating | 3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.